Taste of Joy is a Filipino restaurant that has been making delicious food since 1993. The restaurant offers dine-in, curbside pickup, and delivery services to its customers.
The owners of the restaurant are a husband and wife team who faced many trials and sacrifices before opening a small restaurant in Bayanan. The name “Taste of Joy” was inspired by a song and reflects their Christian faith and belief that good food brings happiness.
The mission of the restaurant is to provide nourishment for the body and soul, filling their customers’ hearts and bellies with joy and gratitude. They believe that eating should be a shared activity that unites communities and promotes fellowship.
Customers have given mixed reviews of the restaurant. Some have praised the lumpiang shanghai, Filipino dishes, and barbecue, while others have mentioned that the service can be slow and the parking options are limited.
The restaurant’s ambiance is described as basic but comfortable, with affordable prices for its tasty meals. Overall, Taste of Joy seems to be a great option for those who are looking for delicious Filipino food.
Here is the most recent Taste of Joy menu for 2023 in Philippines:
All-time Favourites
All-time Favourites Menu | Price |
---|---|
Banana con yelo | ₱59.00 |
Lumpiang Shanghai (4pcs.) | ₱60.00 |
Pork Siomai (4 pcs.) | ₱60.00 |
Mais con yelo | ₱65.00 |
Halo-halo with Ice cream | ₱89.00 |
Coke 1.5L | ₱95.00 |
Lumpiang Hanoi (5 pcs.) | ₱120.00 |
Chami (good for 2 to 3) | ₱155.00 |
Pork BBQ (4pcs.) | ₱156.00 |
Puto with Cheese (12 pcs.) | ₱156.00 |
Lomi (good for 2 to 3) | ₱165.00 |
Chopsuey (good for 2 to 3) | ₱165.00 |
Chicken Inasal (4pcs.) | ₱196.00 |
Inihaw na Liempo (for 2) | ₱220.00 |
Selecta Ice Cream 1.3L | ₱285.00 |
Fried Chicken w/ Gravy (4 pcs.) | ₱312.00 |
Lechon Lawali (for 2 to 3) | ₱319.00 |
Crispy Pata Large (for 4 to 5) | ₱698.00 |
All-time Favourites Menu (Pichi-pichi) | Price (Niyog) | Price (Cheese) |
---|---|---|
Pichi-pichi Small box (16) | ₱136.00 | ₱144.00 |
Pichi-pichi Medium box (24) | ₱204.00 | ₱216.00 |
Pichi-pichi Large box (30) | ₱255.00 | ₱270.00 |
Super Saya Meals (min. of 5)
Super Saya Meals (min. of 5) Menu | Price |
---|---|
Spaghetti + 1 BBQ | ₱119.00 |
1 BBQ + 2 Lumpia + Bihon | ₱139.00 |
1 BBQ + 2 Lumpia + Chopsuey + Rice | ₱145.00 |
1 Fried Chicken + Rice + Chopsuey | ₱153.00 |
Lechon Paksiw + Chopsuey + Rice + Pichi | ₱189.00 |
Inihaw na Liem + Chopsuey + Rice + Pichi | ₱189.00 |
1 BBQ + 1 Fried Chicken + Chopsuey + Rice + Pichi-pichi cheese | ₱199.00 |
Taste of Joy
Taste of Joy Menu | Price (Short 2-3) | Price (XS 4-6) | Price (S8-10) | Price (M 12-14) | Price (L 18-20) |
---|---|---|---|---|---|
Bihon | ₱145.00 | ₱300.00 | ₱510.00 | ₱690.00 | ₱940.00 |
Bihon-Canton | ₱155.00 | ₱315.00 | ₱530.00 | ₱720.00 | ₱985.00 |
Miki-Bihon | ₱155.00 | ₱315.00 | ₱530.00 | ₱720.00 | ₱985.00 |
Canton | ₱155.00 | ₱315.00 | ₱530.00 | ₱720.00 | ₱985.00 |
Palabok | ₱155.00 | ₱315.00 | ₱530.00 | ₱720.00 | ₱985.00 |
Miki-Sotanghon | ₱160.00 | ₱330.00 | ₱565.00 | ₱770.00 | ₱1,045.00 |
Spaghetti | ₱170.00 | ₱360.00 | ₱595.00 | ₱83.00 | ₱1,145.00 |
Sotanghon | ₱190.00 | ₱375.00 | ₱605.00 | ₱840.00 | ₱1,150.00 |
Pancit Puti | ₱190.00 | ₱375.00 | ₱605.00 | ₱840.00 | ₱1,150.00 |
Chap Chae | ₱205.00 | ₱385.00 | ₱605.00 | ₱940.00 | ₱1,295.00 |
All-time Favorite Joys
All-time Favorite Joys Menu | Information | Price |
---|---|---|
Good for 4 to 5 | 1 Bilao Pancit Bihon 5 Pork BBQ 10 Lumpiang Shanghai 10 Pichi-pichi Cheese 1 Coke 1.5L | ₱779.00 |
Last Update: April 16, 2023
[ratings]