Zagu is a beverage brand that specializes in pearl shakes. The company was founded by a young entrepreneur with a degree in Food Science from the University of British Columbia in Vancouver, Canada. Zagu started with a small kiosk, and after several months of experimentation, product sampling, and planning, the first store was launched in April of 1999. Despite early predictions that pearl shakes would be a passing fad, Zagu has grown into a network of over 500 stores nationwide and in UAE.
Zagu has gained recognition locally through awards such as the National Consumers Quality Awards. The company’s success is attributed to its dedicated employees and professional management team, who are committed to putting the customer first and achieving excellence in everything they do. 85% of Zagu’s current stores have been occupying the same leased space for more than three years, demonstrating the brand’s longevity and popularity.
Zagu’s pearl shakes can be found in malls, supermarkets, and roadside locations, making it easily accessible to customers. The company’s success and growth prove that Zagu is not just a passing fad, but a brand that has established itself in the market and has become a favorite among consumers.
Here is the latest Zagu menu for Philippines 2023:
Zagu Classic
Chocolate Indulgence

Chocolate Indulgence Menu | Price() | Price (Regular) | Price() |
---|---|---|---|
Cookies & Cream | ₱55.00 | ₱64.00 | ₱89.00 |
Black Forest | ₱55.00 | ₱64.00 | ₱89.00 |
Chocolate | ₱55.00 | ₱64.00 | ₱89.00 |
Coffee And Tea Blends

Coffee And Tea Blends Menu | Price() | Price (Regular) | Price() |
---|---|---|---|
Cafe Latte | ₱55.00 | ₱64.00 | ₱89.00 |
Hazelnut Cappuccino | ₱55.00 | ₱64.00 | ₱89.00 |
Pearl Milk Tea | ₱55.00 | ₱64.00 | ₱89.00 |
Fruit Selection

Fruit Selection Menu | Price() | Price (Regular) | Price() |
---|---|---|---|
Strawberry | ₱55.00 | ₱64.00 | ₱89.00 |
Melon | ₱55.00 | ₱64.00 | ₱89.00 |
Watermelon | ₱55.00 | ₱64.00 | ₱89.00 |
Philippine Mango | ₱81.00 | ₱94.00 | ₱135.00 |
Four Seasons | ₱74.00 | ₱90.00 | ₱128.00 |
Filipino Favorites

Filipino Favorites Menu | Price() | Price (Regular) | Price() |
---|---|---|---|
Buko Pandan | ₱55.00 | ₱64.00 | ₱89.00 |
Ube | ₱55.00 | ₱64.00 | ₱89.00 |
Quezo Royale | ₱55.00 | ₱64.00 | ₱89.00 |
Taro | ₱55.00 | ₱64.00 | ₱89.00 |
Zagu’t Gulaman | ₱63.00 | ₱68.00 | ₱80.00 |
Fruit Salad | ₱66.00 | ₱75.00 | ₱99.00 |
Halo-Halo | ₱66.00 | ₱74.00 | ₱96.00 |
Add-Ons
Add-Ons Menu | Price |
---|---|
Crystals | ₱12.00 |
Corn Cernels | ₱12.00 |
Rice Crispies | ₱12.00 |
Fruit Bits | ₱12.00 |
Pearls | ₱12.00 |
https://food.grab.com/ph/en/restaurant/zagu-sm-hypermarket-moa-delivery/2-C2K1CTJJLPUAVN
https://www.zagushakes.com/menu-board.php
Last Update: March 27, 2023