Chili’s Philippines is a restaurant chain that originated in Dallas, Texas in 1975. The restaurant was created as a hamburger and chili house that served homemade-quality food, draft beer, and frozen drinks in a casual atmosphere. Since then, Chili’s has expanded globally and now has more than 1,500 locations in 32 different countries.
Chili’s Philippines offers a variety of menu items that include mouth-watering burgers, ice-cold beer and margaritas, baby back ribs, and sizzling fajitas. The restaurant prides itself on its big, bold flavors of original down-home Southwestern-inspired cuisine. Along with outstanding food, Chili’s Philippines provides a fun atmosphere for celebrations and gatherings.
Customers can expect a casual dining experience with a welcoming atmosphere at Chili’s Philippines. With a focus on good food and good times, the restaurant remains committed to its original concept of serving homemade-quality food and drinks in a casual and relaxed setting.
Here is the latest Chili’s menu for Philippines 2023:
Starters
Starters Menu | Price |
---|---|
SPICED ONION RINGS | ₱275.00 |
SOUTHWESTERN EGGROLLS | ₱350.00 |
BOTTOMLESS TOSTADA CHIPS AND SALSA (No Add-on) | ₱395.00 |
CALAMARI | ₱420.00 |
WHITE SPINACH QUESO | ₱435.00 |
SKILLET QUESO | ₱440.00 |
TEXAS CHEESE FRIES | ₱450.00 |
BOTTOMLESS TOSTADA CHIPS AND SALSA (Ranch) | ₱455.00 |
BOTTOMLESS TOSTADA CHIPS AND SALSA (Queso) | ₱575.00 |
TRIPLE DIPPER | ₱625.00 |
ULTIMATE DIPPER | ₱795.00 |
Starters (Classic Nachos)
Classic Nachos Menu | price (no add-on) | price (grilled steak) | price (grilled chicken) | price (guacamole) |
---|---|---|---|---|
Classic Nachos (Regular) | ₱325.00 | ₱620.00 | ₱425.00 | ₱375.00 |
Classic Nachos (Large) | ₱450.00 | ₱745.00 | ₱550.00 | ₱500.00 |
Wings
Wings Menu | Price |
---|---|
BONELESS BUFFALO WINGS | ₱395.00 |
LOADED BONELESS WINGS | ₱450.00 |
SIGNATURE WINGS | ₱495.00 |
WINGS SAMPLER | ₱595.00 |
Soups, Salads, Sandwiches
Soups, Salads, Sandwiches Menu | Price |
---|---|
CHICKEN ENCHILADA (Cup) | ₱150.00 |
CLAM CHOWDER (Cup) | ₱150.00 |
CHILI (Cup) | ₱195.00 |
CHICKEN ENCHILADA (Bowl) | ₱250.00 |
CLAM CHOWDER (Bowl) | ₱250.00 |
CHEF’S HOUSE SIDE SALAD (No add-on) | ₱250.00 |
CRISPY BACON SALAD (Regular) | ₱275.00 |
CHILI (Bowl) | ₱295.00 |
BONELESS BUFFALO CHICKEN SALAD (Regular) | ₱320.00 |
QUESADILLA EXPLOSION SALAD (Regular) | ₱320.00 |
GRILLED BBQ CHICKEN SALAD (Regular) | ₱320.00 |
CHEF’S HOUSE SIDE SALAD (Grilled Chicken) | ₱350.00 |
BUFFALO CHICKEN RANCH SANDWICH | ₱350.00 |
GRILLED CHICKEN SANDWICH | ₱445.00 |
CHEF’S HOUSE SIDE SALAD (Seared Shrimp) | ₱475.00 |
CRISPY BACON SALAD (To Share) | ₱500.00 |
CAJUN CLUB SANDWICH | ₱510.00 |
CHEF’S HOUSE SIDE SALAD (Grilled Steak) | ₱545.00 |
BONELESS BUFFALO CHICKEN SALAD (To Share) | ₱595.00 |
QUESADILLA EXPLOSION SALAD (To Share) | ₱595.00 |
GRILLED BBQ CHICKEN SALAD (To Share) | ₱595.00 |
Chicken
Chicken Menu | Price |
---|---|
CHICKEN CRISPERS (Original style) | ₱375.00 |
COUNTRY-FRIED CHICKEN | ₱375.00 |
CHICKEN CRISPERS (Extra crispy) | ₱385.00 |
CHICKEN CRISPERS (Crispy style) | ₱395.00 |
MONTEREY CHICKEN® | ₱545.00 |
Big Mouth Burgers
Big Mouth Burgers Menu | Price |
---|---|
OLDTIMER® | ₱440.00 – ₱770.00 |
BIG MOUTH BURGER BITES | ₱510.00 |
GREG’S BLEU CHEESE BURGER | ₱520.00 |
MUSHROOM SWISS BURGER | ₱520.00 |
SOUTHERN SMOKEHOUSE BURGER | ₱540.00 |
ULTIMATE BACON BURGER | ₱580.00 |
Fajitas
Fajitas Menu | Price |
---|---|
GRILLED CHICKEN FAJITAS (No Add-On) | ₱595.00 |
MUSHROOM JACK CHICKEN FAJITA | ₱595.00 |
PORK CARNITAS FAJITAS (No Add-On) | ₱595.00 |
GRILLED CHICKEN FAJITAS (Rice and Black Beans) | ₱720.00 |
PORK CARNITAS FAJITAS (Rice and Black Beans) | ₱720.00 |
GRILLED STEAK FAJITAS (No Add-On) | ₱845.00 |
SEARED SHRIMP FAJITAS (No Add-On) | ₱845.00 |
GRILLED STEAK FAJITAS (Rice and Black Beans) | ₱970.00 |
SEARED SHRIMP FAJITAS (Rice and Black Beans) | ₱970.00 |
TENDERLOIN STEAK FAJITA | ₱1,200.00 |
MIX & MATCH FAJITAS DUO | ₱595.00 – ₱1,000.00 |
MIX & MATCH FAJITAS TRIO | ₱925.00 – ₱1,050.00 |
Tacos, Quesadillas, Burritos
Tacos, Quesadillas, Burritos Menu | Price |
---|---|
CRISPY CHICKEN TACOS (2-piece Tacos) | ₱395.00 |
RANCHERO CHICKEN TACOS (2-piece Tacos) | ₱395.00 |
PORK CARNITAS TACOS (2-piece Tacos) | ₱410.00 |
SMOTHERED CHICKEN BURRITO | ₱460.00 |
BACON RANCH CHICKEN QUESADILLAS | ₱480.00 |
CRISPY CHICKEN TACOS (3-piece Tacos) | ₱485.00 |
RANCHERO CHICKEN TACOS (3-piece Tacos) | ₱485.00 |
SMOKED CHICKEN QUESADILLAS | ₱495.00 |
PORK CARNITAS TACOS (3-piece Tacos) | ₱495.00 |
SMOTHERED BEEF BURRITO | ₱650.00 |
BACON RANCH BEEF QUESADILLAS | ₱695.00 |
Baby Back Ribs
Baby Back Ribs Menu | Price |
---|---|
BABY BACK RIBS | ₱725.00 – ₱1,400.00 |
BABY BACK RIBS AND CHICKEN | ₱950.00 |
TEXAS TRIO | ₱945.00 |
Steaks
Steaks Menu | Price |
---|---|
COUNTRY-FRIED STEAK | ₱595.00 |
BEEF SALPICAO | ₱825.00 |
SALSA ROASTED CHURRASCO STEAK | ₱850.00 |
PEPPERCORN CRUSTED FILET | ₱895.00 |
SALT & PEPPER DUSTED SIRLOIN STEAK | ₱950.00 |
SIZZLING HONEY-CHIPOTLE SHRIMP & SIRLOIN | ₱1,450.00 |
CLASSIC RIBEYE | ₱1,650.00 |
Pastas
Pastas Menu | Price |
---|---|
ALFREDO PASTA (Grilled Chicken) | ₱495.00 |
CHICKEN ENCHILADA PASTA | ₱495.00 |
CILANTRO PESTO PASTA (Grilled Chicken) | ₱495.00 |
ALFREDO PASTA (Seared Shrimp) | ₱575.00 |
CILANTRO PESTO PASTA (Seared Shrimp) | ₱575.00 |
Seafoods and Chops
Seafoods and Chops Menu | Price |
---|---|
FISH & CHIPS | ₱425.00 |
COUNTRY-STYLE PORK BELLY | ₱520.00 |
GRILLED SALMON WITH GARLIC AND HERBS | ₱725.00 |
Kids Menu and Sides
Kids Menu and Sides Menu | Price |
---|---|
STEAMED WHITE RICE | ₱50.00 |
CHILI’S RICE | ₱70.00 |
I-SCREAM FLOAT | ₱75.00 |
HOMESTYLE FRIES | ₱95.00 |
MASHED POTATOES | ₱95.00 |
SHREDDED CORN | ₱95.00 |
FRESH STEAMED VEGGIES | ₱120.00 |
KIDS SHAKE | ₱145.00 |
KID SPAGHETTI | ₱175.00 |
KID CHEESE SANDWICH & FRIES | ₱225.00 |
KID CRISPERS & FRIES | ₱225.00 |
KID COMBO CHICKEN CRISPER & SPAGHETTI | ₱275.00 |
KID CHEESEBURGER BITES & FRIES | ₱295.00 |
Sweet Stuff
Sweet Stuff Menu | Price |
---|---|
SMOOTHIES | ₱200.00 |
CHEESECAKE (No add-on) | ₱320.00 |
CHEESECAKE (Ripe Mango Cubes) | ₱370.00 |
SKILLET CHOCOLATE CHIP COOKIE | ₱385.00 |
FRIED CHEESECAKE | ₱390.00 |
CHOCOLATE CHIP PARADISE PIE | ₱395.00 |
MOLTEN CHOCOLATE CAKE | ₱395.00 |
Non-Alcoholic Beverages
Non-Alcoholic Beverages Menu | Price |
---|---|
BOTTLED WATER | ₱70.00 |
ICED TEA | ₱70.00 |
LEMONADE | ₱70.00 |
STRAWBERRY LEMONADE | ₱75.00 |
SODA IN CAN | ₱85.00 |
FRUIT JUICE | ₱115.00 |
PERRIER | ₱185.00 |
Beers and Wines
Beers and Wines Menu | Price |
---|---|
BOTTLED BEER (San Miguel Pale Pilsen) | ₱110.00 |
BOTTLED BEER (San Miguel Light) | ₱110.00 |
BOTTLED BEER (San Miguel Red Horse) | ₱110.00 |
BOTTLED BEER (San Miguel Cerveza Negra) | ₱110.00 |
BOTTLED BEER (Mule) | ₱110.00 |
BOTTLED BEER (San Miguel Super Dry) | ₱120.00 |
BOTTLED BEER (San Miguel Premium) | ₱130.00 |
BOTTLED BEER (Heineken) | ₱140.00 |
BOTTLED BEER (Corona) | ₱175.00 |
WHITE WINE | ₱1,200.00 |
RED WINE (Mc Guigan Signature Shiraz) | ₱1,300.00 |
RED WINE (Los Vascos Cabernet Sauvignon) | ₱1,800.00 |
Margaritas
Margaritas Menu | Price |
---|---|
CLASSIC MARGARITA | ₱240.00 |
POMEGRANATE MARGARITA | ₱240.00 |
TOP SHELF MARGARITA | ₱240.00 |
TOP SHELF FLAVORED MARGARITAS | ₱250.00 |
PRESIDENTE® MARGARITA | ₱310.00 |
MOJITO MARGARITA | ₱320.00 |
TEQUILA ORANGE MARGARITA | ₱320.00 |
VODKA MARGARITA | ₱320.00 |
STRAWBERRY VODKA MARGARITA | ₱340.00 |
PATRON® POMEGRANATE MARGARITA | ₱395.00 |
GRAND PATRON® MARGARITA | ₱400.00 |
PLATINUM PRESIDENTE® MARGARITA | ₱400.00 |
RITA TRIO | ₱495.00 |
Cocktails
Cocktails Menu | Price |
---|---|
TWISTED LEMONADE | ₱175.00 |
CLASSIC MOJITO | ₱185.00 |
FLAVORED MOJITO | ₱220.00 |
CHERRY LIME PRESS | ₱250.00 |
LYNCHBURG LEMONADE | ₱250.00 |
PREMIUM LONG ISLAND ICED TEA | ₱250.00 |
COSMOPOLITAN | ₱270.00 |
TEQUILA RED SANGRIA | ₱320.00 |
TEQUILA WHITE SANGRIA | ₱320.00 |
GREY GOOSE® LEMONADE | ₱350.00 |
JACK DANIEL’S® LEMONADE | ₱350.00 |
PREMIUM TEQUILA SUNRISE | ₱360.00 |
Combo To-Go
Combo To-Go Menu | Price |
---|---|
COMBO TO-GO SET A | ₱275.00 |
COMBO TO-GO SET B | ₱275.00 |
COMBO TO-GO SET C | ₱295.00 |
COMBO TO-GO SET D | ₱345.00 |
Location
Location | Phone Number(s) | Address | Opening Hours | Services Offered |
---|---|---|---|---|
SM CITY BAGUIO | (074) 246 9031, 0927 614 2305 | L2, Sunset Terraces SM City Baguio Upper Session Road, Baguio City | 10am to 9pm | Delivery, Dine-in, To-go |
AYALA MALLS MANILA BAY | (02) 7752 1991, 0917 650 6143 | 2nd Level, Phase 2, Ayala Malls Manila Bay, Diosdado Macapagal Blvd., Entertainment City, Parañaque City | 10am to 6pm | Curbside, Delivery, To-go |
ONE BONIFACIO HIGH STREET | (02) 8242 9172, 0956 207 1568 | 3F Terraces, One Bonifacio High Street, 5th Avenue, Bonifacio Global City, Taguig City | 10am to 7pm | Curbside, Delivery, To-go |
SM CLARK | (045) 499 5408, 0997 402 8412 | Ground Level, SM City Clark, Clark Freeport, Angeles, Pampanga | 10am to 9pm | Curbside, Delivery, Dine-in, To-go |
ROBINSONS GALLERIA | (02) 7747 0847, 0915 623 0853 | Level 2, Lower Veranda, Robinsons Galleria, Ortigas, Quezon City | 11am to 6pm | Curbside, Delivery, To-go |
SM NORTH EDSA | (02) 8372 8462, 0955 513 6866 | The Block, 2nd Floor, SM City North EDSA, North Avenue corner EDSA, Quezon City | 10am to 6pm | Delivery, To-go |
UP TOWN CENTER | (02) 7960 1901, 0905 912 1167 | Ground Level – Phase 2, U.P. Town Center Katipunan Ave., Diliman, Quezon City | 11am to 7pm | Curbside, Delivery, To-go |
SM MALL OF ASIA | (02) 7088 9033, 0995 630 4939 | Ground Floor, North Wing, Main Mall, SM Mall of Asia, Pasay City | 10am to 6pm | Delivery, To-go |
MEGAMALL | (02) 7900 7975, 0935 886 8270 | 2/L Mega Atrium, SM Megamall, Ortigas Center, Mandaluyong City | 10am to 6pm | Delivery, To-go |
ALABANG TOWN CENTER | – | Lower G/F, Corte de Las Palmas Expansion, Alabang Town Center, Muntinlupa City | – | Curbside, Delivery, To-go |
ROCKWELL | (02) 8659 6527, 0916 515 1651 | P1 Level, Power Plant Mall, Rockwell, Makati City | 11am to 7pm | Delivery, To-go |
Last Update: March 18, 2023
[ratings]